Leading Edge Property Management Pricing
Placement Only | Bronze Plan | Gold Plan | Platinum Plan | ||
---|---|---|---|---|---|
Price | 8% of rent | 10% of rent, or $150 minimum | 12% of rent, or $250 minimum | ||
Tenant Finder Fee | One Month's Rent | 75% of one month rent- tenant placement | 75% of one month rent-tenant placement | 50% of one month rent, or $1200, whichever is greater | |
Lease Extension (renewal) | $600 if owner requests | $500 | $395 | $295 | |
Rental Analysis | ✔ | ✔ | ✔ | ✔ | |
Listing and Marketing | ✔ | ✔ | ✔ | ✔ | |
Leasing Line answered 24/7 | ✔ | ✔ | ✔ | ✔ | |
Pet Screening | ✔ | ✔ | ✔ | ✔ | |
Tenant Screening & Placement | ✔ | ✔ | ✔ | ✔ | |
Lease Preperation | owner supplies lease, we complete for owner | ✔ | ✔ | ✔ | |
Financial Reporting | ✔ | ✔ | ✔ | ||
Accounting | ✔ | ✔ | ✔ | ||
Rent Collection | ✔ | ✔ | ✔ | ||
Lease Enforcement | ✔ | ✔ | ✔ | ||
Maintenance Coordination | ✔ | ✔ | ✔ | ||
Move in Condtion Report | $150 Optional | ✔ | ✔ | ✔ | |
Move out Condition Report | ✔ | ✔ | ✔ | ||
Serving Notices | ✔ | ✔ | ✔ | ||
Tenant Coorespondonce | ✔ | ✔ | ✔ | ||
Handling Security Deposits | ✔ | ✔ | ✔ | ||
24/7 Maintentance Emergency Line | ✔ | ✔ | ✔ | ||
Video Walkthrough | $50 Option | ✔ | ✔ | ||
Semi-Annual Condition Reports | Optional- $150 per condition report | 1-condition report per 12-months | ✔ | ||
Lease Guarantee | N/A | $500 option | ✔ | ||
Professional photography | $350 Optional | N/A | $300 option | ✔ | |
3-D Virtual Tour | N/A | $250 option | ✔ | ||
New property with an existing tenant | $350 per unit | $150 per unit | ✔ | ||
Set Up Fee | N/A | N/A | $400 |
Placement Only | |
---|---|
Tenant Finder Fee | One Month's Rent |
Lease Extension (renewal) | $600 if owner requests |
Rental Analysis | ✔ |
Listing and Marketing | ✔ |
Leasing Line answered 24/7 | ✔ |
Pet Screening | ✔ |
Tenant Screening & Placement | ✔ |
Lease Preperation | owner supplies lease, we complete for owner |
Move in Condtion Report | $150 Optional |
Professional photography | $350 Optional |
Bronze Plan | |
---|---|
Price | 8% of rent |
Tenant Finder Fee | 75% of one month rent- tenant placement |
Lease Extension (renewal) | $500 |
Rental Analysis | ✔ |
Listing and Marketing | ✔ |
Leasing Line answered 24/7 | ✔ |
Pet Screening | ✔ |
Tenant Screening & Placement | ✔ |
Lease Preperation | ✔ |
Financial Reporting | ✔ |
Accounting | |
Rent Collection | ✔ |
Lease Enforcement | ✔ |
Maintenance Coordination | ✔ |
Move in Condtion Report | ✔ |
Move out Condition Report | ✔ |
Serving Notices | ✔ |
Tenant Coorespondonce | ✔ |
Handling Security Deposits | ✔ |
24/7 Maintentance Emergency Line | ✔ |
Online Owner Portal | ✔ |
Video Walkthrough | N/A |
Semi-Annual Condition Reports | Optional- $150 per condition report |
Lease Guarantee | N/A |
Professional photography | N/A |
3-D Virtual Tour | N/A |
New property with an existing tenant | $350 per unit |
Set Up Fee | N/A |
Gold Plan | |
---|---|
Price | 10% of rent, or $150 minimum |
Tenant Finder Fee | 75% of one month rent-tenant placement |
Lease Extension (renewal) | $395 |
Rental Analysis | ✔ |
Listing and Marketing | ✔ |
Leasing Line answered 24/7 | ✔ |
Pet Screening | ✔ |
Tenant Screening & Placement | ✔ |
Lease Preperation | ✔ |
Financial Reporting | ✔ |
Accounting | |
Rent Collection | ✔ |
Lease Enforcement | ✔ |
Maintenance Coordination | ✔ |
Move in Condtion Report | ✔ |
Move out Condition Report | ✔ |
Serving Notices | ✔ |
Tenant Coorespondonce | ✔ |
Handling Security Deposits | ✔ |
24/7 Maintentance Emergency Line | ✔ |
Online Owner Portal | ✔ |
Video Walkthrough | N/A |
Semi-Annual Condition Reports | 1-condition report per 12-months |
Lease Guarantee | $500 option |
Professional photography | $300 option |
3-D Virtual Tour | $250 option |
New property with an existing tenant | $150 per unit |
Set Up Fee | N/A |
Platinum Plan | |
---|---|
Price | 12% of rent, or $250 minimum |
Tenant Finder Fee | 50% of one month rent, or $1200, whichever is greater |
Lease Extension (renewal) | $295 |
Rental Analysis | ✔ |
Listing and Marketing | ✔ |
Leasing Line answered 24/7 | ✔ |
Pet Screening | ✔ |
Tenant Screening & Placement | ✔ |
Lease Preperation | ✔ |
Financial Reporting | ✔ |
Accounting | |
Rent Collection | ✔ |
Lease Enforcement | ✔ |
Maintenance Coordination | ✔ |
Move in Condtion Report | ✔ |
Move out Condition Report | ✔ |
Serving Notices | ✔ |
Tenant Coorespondonce | ✔ |
Handling Security Deposits | ✔ |
24/7 Maintentance Emergency Line | ✔ |
Online Owner Portal | ✔ |
Video Walkthrough | ✔ |
Semi-Annual Condition Reports | ✔ |
Lease Guarantee | ✔ |
Professional photography | ✔ |
3-D Virtual Tour | ✔ |
New property with an existing tenant | ✔ |
Set Up Fee | $400 |
If you have multiple units or multi-family properties, please contact us for a quote
AGENT REFERRAL FEE:
Every time a referral signs a property management contract with us, we'll give you 25% of the first month's rent